<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Government</title>
	<atom:link href="http://government.anyrelease.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://government.anyrelease.com</link>
	<description>Government</description>
	<lastBuildDate>Mon, 06 Oct 2008 17:04:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The government bailout: How good are the forecasts?</title>
		<link>http://government.anyrelease.com/the-government-bailout-how-good-are-the-forecasts-4/</link>
		<comments>http://government.anyrelease.com/the-government-bailout-how-good-are-the-forecasts-4/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 17:04:51 +0000</pubDate>
		<dc:creator>AnyRelease.com</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://government.anyrelease.com/the-government-bailout-how-good-are-the-forecasts-4/</guid>
		<description><![CDATA[Dr. J. Scott Armstrong and Dr. Kesten Green, forecasting experts, reveal weaknesses in Congress’ bailout plan.]]></description>
		<wfw:commentRss>http://government.anyrelease.com/the-government-bailout-how-good-are-the-forecasts-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCain Assigned a Grade of “C-” for His Running Mate Decision</title>
		<link>http://government.anyrelease.com/mccain-assigned-a-grade-of-c-for-his-running-mate-decision-3/</link>
		<comments>http://government.anyrelease.com/mccain-assigned-a-grade-of-c-for-his-running-mate-decision-3/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 13:00:56 +0000</pubDate>
		<dc:creator>AnyRelease.com</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Mccain]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[Presidential Election]]></category>

		<guid isPermaLink="false">http://government.anyrelease.com/mccain-assigned-a-grade-of-c-for-his-running-mate-decision-3/</guid>
		<description><![CDATA[Decision Expert Grades Decision-Making Process and Selection of Governor Sarah Palin]]></description>
		<wfw:commentRss>http://government.anyrelease.com/mccain-assigned-a-grade-of-c-for-his-running-mate-decision-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Vision CEO David E. Johnson Accurately Predicted McCain Nomination In December 2007 and Palin Vice Presidential Nomination In March 2008</title>
		<link>http://government.anyrelease.com/strategic-vision-ceo-david-e-johnson-accurately-predicted-mccain-nomination-in-december-2007-and-palin-vice-presidential-nomination-in-march-2008-2/</link>
		<comments>http://government.anyrelease.com/strategic-vision-ceo-david-e-johnson-accurately-predicted-mccain-nomination-in-december-2007-and-palin-vice-presidential-nomination-in-march-2008-2/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 23:48:20 +0000</pubDate>
		<dc:creator>AnyRelease.com</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Mccain]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[Presidental Election]]></category>

		<guid isPermaLink="false">http://government.anyrelease.com/strategic-vision-ceo-david-e-johnson-accurately-predicted-mccain-nomination-in-december-2007-and-palin-vice-presidential-nomination-in-march-2008-2/</guid>
		<description><![CDATA[Predictions Based Upon Strategic Vision Polling and Johnson’s Expertise]]></description>
		<wfw:commentRss>http://government.anyrelease.com/strategic-vision-ceo-david-e-johnson-accurately-predicted-mccain-nomination-in-december-2007-and-palin-vice-presidential-nomination-in-march-2008-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Assigned a Grade of “B+” for His Running Mate Decision</title>
		<link>http://government.anyrelease.com/obama-assigned-a-grade-of-b-for-his-running-mate-decision-1/</link>
		<comments>http://government.anyrelease.com/obama-assigned-a-grade-of-b-for-his-running-mate-decision-1/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 23:46:43 +0000</pubDate>
		<dc:creator>AnyRelease.com</dc:creator>
				<category><![CDATA[Campaigns And Elections]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://government.anyrelease.com/obama-assigned-a-grade-of-b-for-his-running-mate-decision-1/</guid>
		<description><![CDATA[Decision Expert Grades Decision-Making Process and Selection of Senator Joseph Biden]]></description>
		<wfw:commentRss>http://government.anyrelease.com/obama-assigned-a-grade-of-b-for-his-running-mate-decision-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
